Blanket not included
Horse Rug Size | |||||
---|---|---|---|---|---|
Body Length | Backseam | ||||
A - B | C - D | ||||
Hood Size | Horse Size | CM | INCHES | FEET | CM |
S | Pony/Horse | 168 | 66 | 5'6 | 115 |
S | Pony/Horse | 175 | 69 | 5'9 | 125 |
M | Horse | 183 | 72 | 6'0 | 130 |
M | Horse | 191 | 75 | 6'3 | 140 |
L | Horse | 198 | 78 | 6'6 | 145 |
L | Horse | 206 | 81 | 6'9 | 155 |
XL | Horse | 213 | 84 | 7'0 | 160 |
XL | Horse | 221 | 87 | 7'3 | 165 |
XL | Horse | 229 | 90 | 7'6 | 170 |
Shipping calculated at checkout